![]() ![]() ![]() |
||||||||||||||
![]() |
||||||||||||||
![]() |
OUR
MAIN DONORS |
|||||||||||||
![]() |
![]() |
SaskTel is a Canadian based telecommunication company that is supporting Green Hope in the implementation of our | ||||||||||||
![]() |
||||||||||||||
![]() |
||||||||||||||
![]() |
Northern Zone MVC Care and Support Programme, the company has recently donated a 40ft container full of clothing, medical, school supplies, bedding as well as hygiene materials for Most Vulnerable Children in Arusha and Arumeru districts of Arusha region, the support is aimed at benefiting more than three thousands (3,000) MVC found in this pilot programme area, please click here to view the inaugural as well as distribution pictures for the above mentioned support. | |||||||||||||
![]() |
||||||||||||||
![]() |
||||||||||||||
![]() |
||||||||||||||
![]() |
||||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
Green Hope in partneship with Plan International | |||||||||||||
runs a Malaria Project based on awareness | ||||||||||||||
creation on the use of first line treatment Artimether Lumefantrine (ALU) for | ||||||||||||||
Nyamagana and Geita Districts in Mwanza region. | ||||||||||||||
Funding from Plan International have made this project a success creating the necessary awareness needed so as to minimise drug's resistance and side effects resulting from improper use. The Project will help combat the killer disease which not only sacks the | ||||||||||||||
limited amount of resources in individual Tanzanians but also minimises the amount of | ||||||||||||||
manhours in the national economy. again women and children are the main beneficiaries of this project. Please click here for more.. | ||||||||||||||
![]() |
||||||||||||||
A partnership project is being run between Green Hope and NTEAP. | ||||||||||||||
This is a Schools Environment Improvement Programme that aims | ||||||||||||||
at promoting the availability of safe water for school children through construction of | ||||||||||||||
water reservours as well as implementation of rain harverst technologies. The project | ||||||||||||||
futher aims at promotion of overall aspect of environmental management to school | ||||||||||||||
Children through improvement of their sorroundings, tree planting, as well as the use of | ||||||||||||||
renewable energy sources, >> More | ||||||||||||||
MicroSystems Consult is a local IT Consultancy Company that devotes 10% of their net annual profit in helping Green Hope meet its annual operating budget, funds we receive from MicroSystems Consult covers at least 25 percent of our annual operating budget, we do get other support stipends from decimated local supporters around our pilot project areas, you may wish to contact us incase you need to join our list of Donors so as to support the initiatives found under this intergrated programme. | ||||||||||||||
![]() ![]() ![]() |